List of cities by average precipitation

This is a selected list of cities around the world with their average monthly precipitation in litres per square metre (equivalently millimetres).


Africa

Average monthly precipitation (in mm) for selected cities in Africa
City Country Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ref.
Algiers Algeria 598.3 81.4 72.7 55.0 58.4 41.9 8.5 4.5 8.2 28.3 58.8 89.6 91.0 [1]
Batna Algeria 326.2 24.9 29.3 38.0 31.7 32.0 20.1 7.5 17.7 37.3 27.3 31.7 28.7 [2]
Biskra Algeria 129.1 16.0 8.4 14.7 16.6 11.1 3.4 0.7 2.7 16.2 15.3 14.8 9.2 [3]
Skikda Algeria 728.8 115.3 94.0 75.6 60.8 29.9 13.1 2.9 9.7 30.1 75.0 99.2 123.0 [4]
Tamanrasset Algeria 58.4 1.3 0.9 4.2 0.9 2.9 7.0 8.0 17.8 6.0 8.3 0.5 0.6 [5]
Douala Cameroon 3,602.7 34.2 54.5 155.2 241.2 276.2 354.1 681.4 687.5 561.2 406.6 123.1 27.5 [6]
N'Djamena Chad 510.3 0.0 0.0 0.3 10.3 25.8 51.0 143.8 174.4 84.3 20.3 0.1 0.0 [7]
Brazzaville Congo 1,394 160.0 137.0 167.0 191.0 118.0 8.0 3.0 4.0 34.0 139.0 261.0 172.0 [8]
Cairo Egypt 24.8 4.8 4.1 5.7 1.1 0.4 0.1 0.0 0.0 0.0 0.4 3.7 4.5 [9]
Mbabane Eswatini 1,441.7 253.2 224.6 151.6 87.9 33.8 19.4 20.1 35.1 69.4 141.9 197.8 206.9 [10]
Cocobeach Gabon 3,126 215.8 218.1 274.7 290.7 346.7 68.3 14.5 36.7 248.7 680.7 456.5 274.6 [11]
Banjul Gambia 839.2 0.7 0.9 0.0 0.0 2.5 44.7 174.8 303.6 244.1 66.4 1.3 0.2 [12]
Accra Ghana 798.5 11.8 25.5 61.1 87.8 151.4 189.6 63.0 21.0 42.9 80.0 37.2 27.2 [13]
Conakry Guinea 3,784 1.0 1.0 3.0 22.0 137.0 396.0 1,130.0 1,104.0 617.0 295.0 70.0 8.0 [14]
Bissau Guinea Bissau 2,022.8 0.5 0.8 0.5 0.8 17.3 174.8 472.5 682.5 434.9 194.8 41.4 2.0 [15]
Abidjan Ivory Coast 1,847.6 16.3 48.9 106.7 141.3 293.5 561.8 205.7 36.8 80.5 137.7 143.3 75.1 [16]
Maseru Lesotho 691 114.0 89.0 96.0 67.0 29.0 12.0 14.0 15.0 19.0 63.0 80.0 93.0 [17]
Monrovia Liberia 4,624 51.0 71.0 120.0 154.0 442.0 958.0 797.0 354.0 720.0 598.0 237.0 122.0 [18]
Niamey Niger 540.8 0.0 0.0 3.9 5.7 34.7 68.8 154.3 170.8 92.2 9.7 0.7 0.0 [19]
Abeokuta Nigeria 1,246.3 5.3 24.9 70.5 117.9 164.6 189.4 192.1 103.3 203.4 146.1 23.7 5.2 [20]
Kaduna Nigeria 1,280 0.5 2.0 13.0 66.0 157.0 178.0 206.0 290.0 277.0 86.0 5.0 0.0 [21]
Kano Nigeria 1,149.2 0.0 0.0 0.3 14.0 70.1 160.4 306.9 400.4 175.2 21.8 0.0 0.0 [22]
Lagos Nigeria 1,506.6 13.2 40.6 84.3 146.3 202.4 315.5 243.0 121.7 160.0 125.1 39.7 14.8 [23]
Port Harcourt Nigeria 2,286.5 22.1 59.7 114.6 159.2 260.9 310.1 357.9 290.2 354.0 251.7 87.2 19.0 [24]
Yola Nigeria 886.1 0.1 0.2 2.3 35.5 94.5 138.8 159.7 196.2 189.4 67.9 0.8 0.5 [25]
Funchal Portugal (Madeira) 642 103.0 87.0 64.0 39.0 19.0 12.0 2.0 3.0 37.0 75.0 101.0 100.0 [26]
Dakar Senegal 392.5 1.2 0.4 0.1 0.0 0.0 7.0 52.8 165.6 138.4 26.3 0.3 0.4 [27]
Kaolack Senegal 630.6 0.9 0.6 0.0 0.0 1.7 36.0 117.9 238.5 190.5 43.6 0.9 0.0 [28]
Kolda Senegal 1,057.8 0.1 0.1 0.0 0.1 19.0 121.5 248.9 318.4 265.4 81.7 2.6 0.0 [29]
Ziguinchor Senegal 1,401.2 4.9 0.2 0.0 0.0 2.9 93.1 341.1 480.7 358.6 113.5 6.1 0.1 [30]
Freetown Sierra Leone 4,433 6.0 8.0 28.0 68.0 214.0 522.0 1,190.0 1,078.0 800.0 333.0 148.0 38.0 [31]
Cape Town South Africa 492.8 9.4 9.6 12.5 40.1 61.1 92.3 84.8 72.4 44.3 28.4 25.3 12.8 [32]
Durban South Africa 1,019 134.0 113.0 120.0 73.0 59.0 38.0 39.0 62.0 73.0 98.0 108.0 102.0 [33]
Gqeberha South Africa 591.5 33.0 39.3 46.2 48.5 46.9 51.7 51.4 72.1 47.3 56.2 56.6 42.2 [34]
Ceuta Spain 849 122.0 145.0 90.0 57.0 21.0 3.0 1.0 3.0 37.0 82.0 127.0 161.0 [35]
Melilla Spain 391 58.0 57.0 44.0 36.0 20.0 7.0 1.0 4.0 16.0 40.0 57.0 50.0 [36]
Dar es Salaam Tanzania 1,117.4 54.2 70.8 169.6 263.6 172.2 31.3 15.8 17.8 20.2 77.3 114.4 110.2 [37]
Lomé Togo 830.3 13.3 16.4 67.3 97.3 148.8 180.5 74.4 30.1 72.3 101.9 20.4 7.6 [38]

Asia

Average monthly precipitation (in mm) for selected cities in Asia
City Country Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ref.
Bamyan Afghanistan 133.0 8.3 15.7 27.4 29.8 26.0 5.7 1.0 0.0 3.1 4.2 7.5 4.3 [39]
Fayzabad Afghanistan 484.9 49.4 65.0 91.9 97.9 77.0 8.2 5.8 1.0 1.5 23.4 29.7 34.1 [40]
Herat Afghanistan 238.9 51.6 44.8 55.1 29.2 9.8 0.0 0.0 0.0 0.0 1.7 10.9 35.8 [41]
Jalalabad Afghanistan 181.9 18.1 24.3 39.2 36.4 16.0 1.4 6.9 7.7 8.3 3.2 8.3 12.1 [42]
Kabul Afghanistan 312.0 34.3 60.1 67.9 71.9 23.4 1.0 6.2 1.6 1.7 3.7 18.6 21.6 [43]
Khost Afghanistan 476.5 25.9 53.6 61.8 65.2 39.8 21.6 75.9 62.0 30.5 7.7 11.6 20.9 [44]
Mazar-i-Sharif Afghanistan 186.4 28.9 34.8 43.8 28.3 11.2 0.2 0.0 0.0 0.1 3.9 13.5 21.7 [45]
Artashat Armenia 245 17.1 18.8 23.9 43.6 37.9 21.8 10.5 5.8 9.1 18 22.3 16.2 [46]
Vanadzor Armenia 565 18 25 36 63 96 95 58 43 32 47 33 19 [47]
Yerevan Armenia 363 21 21 60 56 47 24 17 10 10 51 25 21 [48]
Manama Bahrain 70.8 14.6 16 13.9 10 1.1 0 0 0 0 0.5 3.8 10.9 [49]
Sibsu Bhutan 5,520.5 20.6 40.4 102.6 333.4 631.1 1,069.1 1,321.2 1,075.2 665.9 213.8 32.9 14.3 [50]
Thimphu Bhutan 608.0 6.3 9.2 20.4 29.9 49.8 97.7 152.8 120.8 73.9 43.1 1.2 3.7 [51]
Beijing China 528 2.2 5.8 8.6 21.7 36.1 72.4 169.7 113.4 53.7 28.7 13.5 2.2 [52]
Chengdu China 923.0 7 10 21 47 87 103 231 224 132 120.3 39 17 [53]
Hefei China 1,042.8 47.4 52.8 76.3 83.7 90.1 158.5 185.1 138.7 70.3 51.6 54.6 33.7 [54]
Hong Kong China 2,431.3 33.2 38.9 75.3 153.0 290.6 491.5 385.8 453.2 321.4 120.3 39.3 28.8 [55]
Shanghai China 1,245.5 70.4 65.4 95.4 82.5 93.2 207.3 148.0 187.1 118.1 68.4 59.4 50.3 [56]
Turpan China 14.7 0.9 0.5 0.7 0.9 1.0 2.6 2.0 2.0 1.4 1.2 0.6 0.9 [57]
Ürümqi China 305.2 11.0 13.6 18.8 38.3 41.3 28.8 35.4 30.4 19.8 23.8 23.7 20.3 [58]
Agra India 760.7 12.4 12.1 8.8 12.3 22.6 81.7 214.9 230.2 129.6 29.4 3.4 3.5 [59]
Delhi India 758.9 19.2 21.5 19.1 12.5 29.4 80.6 195.8 226.8 128.0 14.1 4.1 8.0 [60]
Guwahati India 1,695.3 11.5 18.0 52.5 182.1 253.0 314.0 283.4 264.3 184.5 117.9 9.6 4.6 [61]
Hyderabad India 859.6 9.2 10.2 12.3 27.2 34.5 113.8 162.0 203.9 148.5 113.9 19.1 5.0 [62]
Imphal India 1,381.1 10.5 21.6 70.8 124.1 191.6 218.1 229.9 194.8 163.3 112.5 26.2 17.7 [63]
Jammu India 1,402 67.9 74.6 64.1 41.4 22.5 109.5 416.5 403.1 144.8 23.5 12.2 21.9 [64]
Kolkata India 1,813.3 15.4 24.6 36.8 55.0 118.5 276.7 371.6 372.1 325.0 179.6 32.6 5.6 [65]
Kohima India 1,727.6 12.1 28.5 48.6 100.1 188.5 248.3 334.7 344.0 268.2 125.2 22.9 6.4 [66]
Mumbai India 2,213.4 0.6 0.4 0.7 0.2 15.9 506.0 768.5 471.9 355.6 81.7 8.5 3.4 [67]
Panaji India 2,984.1 1.0 0.1 0.0 4.9 76.6 890.4 955.2 571.7 304.1 156.4 21.3 2.5 [68]
Pondicherry India 1,354 12.3 22.2 19.3 7.8 48.6 48.0 89.5 132.3 132.8 273.9 350.0 217.3 [69]
Port Blair India 2,968.3 32.1 16.8 32.5 75.8 368.8 448.2 442.5 446.4 458.3 301.4 242.4 103.2 [70]
Shimla India 1,487.3 79.6 82.6 78.6 58.3 82.2 191.8 328.3 351.3 164.5 30.3 13.6 26.2 [71]
Srinagar India 697.5 63.6 85.0 104.6 91.8 63.5 46.4 64.0 64.5 37.4 21.8 27.7 27.2 [72]
Ahvaz Iran 209.2 48.2 26.9 26.4 16.1 4.4 0.4 0.1 0.0 0.2 6.4 31.4 48.7 [73]
Astara Iran 1,345 87.5 92.3 111.2 80.5 63.7 45.9 46.7 77.8 230.6 243.4 157.4 108.0 [74]
Bandar-e Anzali Iran 1,713.8 151.8 115.0 89.8 62.4 31.5 44.1 50.0 108.8 277.8 288.0 301.3 194.1 [75]
Gorgan Iran 583.8 54.0 55.5 76.7 51.4 42.1 31.4 20.7 26.2 39.5 62.8 67.1 56.4 [76]
Ilam Iran 550.6 106.3 87.1 89.4 63.6 19.0 0.1 1.0 1.0 1.4 28.3 77.4 76.0 [77]
Isfahan Iran 125 19.7 15.5 21.6 19.9 8.5 1.2 1.6 0.3 0.1 3.7 13.0 19.9 [78]
Kermanshah Iran 439.2 60.0 58.5 80.3 64.7 29.2 1.2 0.5 0.3 2.1 25.5 55.9 61.0 [79]
Mashhad Iran 251.5 32.6 34.5 55.5 45.4 27.2 4.0 1.1 0.7 2.1 8.0 16.1 24.3 [80]
Sanandaj Iran 449.9 62.0 60.7 77.1 71.7 36.5 2.2 0.9 0.4 0.9 26.7 56.8 54.0 [81]
Tabriz Iran 283.8 22.0 24.2 40.0 51.6 41.1 16.4 5.6 3.3 7.9 22.5 27.1 22.1 [82]
Tehran Iran 231.6 33.3 33.5 38.4 30.9 14.4 2.7 2.5 1.8 1.0 12.5 27.5 33.1 [83]
Yazd Iran 52.2 11.2 6.2 10.6 5.6 3.6 0.4 0.0 0.0 0.0 0.9 4.6 9.1 [84]
Baghdad Iraq 124.7 24.6 16.6 15.7 16.2 3.3 0.0 0.0 0.0 0.1 7.6 23.6 17.0 [85]
Mosul Iraq 363.6 62.1 62.7 63.2 44.1 15.2 1.1 0.2 0.0 0.3 11.8 45.0 57.9 [86]
Nagoya Japan 1,535.4 48.4 65.6 121.8 124.8 156.5 201.0 203.6 126.3 234.4 128.3 79.7 45.0 [87]
Owase Japan 3,969.7 106.0 118.8 233.8 295.4 360.5 436.6 405.2 427.3 745.7 507.6 211.5 121.3 [88]

[89]

Aktau Kazakhstan 138 12 11 13 17 12 9 9 8 5 10 15 18 [90]
Almaty Kazakhstan 673 34 43 73 113 99 59 43 34 28 49 55 44 [91]
Astana Kazakhstan 338 18 17 20 22 33 40 56 31 21 26 29 25 [92]
Labuan Malaysia 3,244.8 233.1 122.9 109.9 195.7 297.8 287.6 284.8 283.5 351.3 390.8 377.9 309.5 [93]
Ulaanbaatar Mongolia 260 2 3 4 11 20 45 71 62 26 7 6 3 [94]
Chongjin North Korea 613.9 12.2 7.4 15.1 29.6 64.7 73.8 126.7 126.1 79.8 34.0 29.2 15.3 [95]
Pyongyang North Korea 936.4 9.6 14.5 23.9 44.8 74.7 90.2 274.7 209.6 90.8 47.2 38.4 18.0 [96]
Muscat Oman 100.3 12.8 24.5 15.9 17.1 7.0 0.9 0.2 0.8 0.0 1.0 6.8 13.3 [97]
Islamabad Pakistan 1,268.6 55.2 99.5 96.5 58.1 39.9 78.4 310.6 317.0 135.4 34.4 17.7 25.9 [98]
Lahore Pakistan 674.2 21.9 31.5 31.5 19.5 17.7 73.8 188.6 177.1 88.6 10.3 6.9 6.8 [99]
Quetta Pakistan 241.5 45.0 48.4 49.5 30.0 7.8 3.2 8.8 4.9 4.2 4.5 10.3 24.6 [100]
Doha Qatar 75.2 13.2 17.1 16.1 8.7 3.6 0.0 0.0 0.0 0.0 1.1 3.3 12.1 [101]
Irkutsk Russia 477 14 9 12 21 36 69 107 96 53 21 20 19 [102]
Petropavlovsk-
Kamchatsky
Russia 1177 110 75 103 88 58 57 66 91 105 154 156 115 [103]
Vladivistok Russia 862 12 16 27 43 97 105 159 176 103 67 36 19 [104]
Jeju City South Korea 1,502.3 67.5 57.2 90.6 87.9 95.6 171.2 210.2 272.3 227.8 95.1 69.5 55.6 [105]
Seoul South Korea 1,417.9 16.8 28.2 36.9 72.9 103.6 129.5 414.4 348.2 141.5 52.2 51.1 22.6 [106]
Damascus Syria 124.7 26.0 22.4 13.9 5.6 4.8 0.3 0.0 0.0 0.3 6.3 21.4 23.6 [107]
Homs Syria 429.4 95.1 76.5 56.4 33.3 13.0 2.6 0.2 0.0 2.4 21.1 48.1 80.7 [108]
Taipei Taiwan 2,368.5 93.8 129.4 157.8 151.4 245.2 354.6 214.2 336.5 336.8 162.6 89.3 96.9 [109]
Dushanbe Tajikistan 654 100 95 102 112 75 17 4 1 4 29 55 60 [110]
Khujand Tajikistan 226 14 20 37 42 48 10 2 2 2 15 20 16 [111]
Ankara Turkey 413.6 38.6 36.6 46.9 44.5 51.0 40.2 14.8 14.6 17.9 33.4 31.9 43.2 [112]
Antalya Turkey 1070.38 214.33 110.67 105.27 64.18 39.6 8.43 2.42 2.21 19.58 81.56 147.63 274.5 [113]
Bolu Turkey 573.6 55.6 50.6 56.2 52.8 64.2 68.9 28.4 27.4 26.5 48.5 40.4 54.1 [114]
Bursa Turkey 719.1 79.2 78.2 74.9 68.6 47.9 42.8 14.3 17.5 50.1 84.4 67.3 93.9 [115]
Erzurum Turkey 429.3 21.6 25.9 35.4 54.5 72.6 48.5 26.8 17.9 24.2 47.1 32.9 21.9 [116]
Giresun Turkey 1290.5 129.2 100.7 99.1 75.0 68.1 77.1 79.9 90.6 129.5 162.7 151.3 127.3 [117]
Kars Turkey 506.0 22.9 23.2 30.0 48.8 82.7 76.7 56.3 43.9 29.4 41.9 27.3 22.9 [118]
Konya Turkey 325.3 35.9 23.1 27.4 34.2 38.2 27.8 6.5 6.5 15.9 29.7 34.5 45.6 [119]
Rize Turkey 2,309.5 223.1 170.5 154.0 90.5 96.6 148.4 163.4 192.5 265.1 307.3 246.0 252.1 [120]
Trabzon Turkey 828.0 83.1 63.9 59.7 56.5 52.2 51.8 35.5 48.2 78.9 113.6 99.6 85.0 [121]
Urfa Turkey 459.3 87.0 67.7 63.0 49.0 27.2 4.3 2.0 3.6 4.6 25.9 45.1 79.9 [122]
Ashgabat Turkmenistan 221 21 33 42 33 23 8 3 2 3 12 23 8 [123]
Bukhara Uzbekistan 132.4 16.5 24.1 25.1 22.3 11.1 1.8 0.4 0.3 0.8 2.7 14.5 12.8 [124]

Europe

Average monthly precipitation (in mm) for selected cities in Europe
City Country Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ref.
Tirana Albania 1,266 143 132 115 104 103 68 42 46 78 114 172 148 [125]
Vienna Austria 673.1 42.1 38.1 51.6 41.8 78.9 70.0 77.7 69.1 64.1 46.9 46.0 46.8 [126]
Bregenz Austria 1,519 71 75 100 114 146 182 191 177 148 105 108 102
Graz Austria 854.2 19.8 28.9 34.6 51.6 93.2 121.3 124.1 128.7 93.8 63.8 54.4 40.0 [127]
Minsk Belarus 690 45 39 44 42 65 89 89 68 60 52 48 49 [128]
Brussels Belgium 848.0 75.2 61.6 69.5 51.0 65.1 72.1 73.6 76.8 69.6 75.0 77.0 81.4 [129]
Banja Luka Bosnia and Herzegovina 1,037.2 71.7 67.6 77.8 86.5 98.3 109.2 73.9 74.2 83.9 103.9 89.5 100.8 [130]
Bihać Bosnia and Herzegovina 1,308.8 85.8 90.8 99.2 115.0 116.3 109.0 105.9 109.5 107.9 109.6 146.2 113.6 [131]
Mostar Bosnia and Herzegovina 1,522.5 164.7 153.2 150.0 127.3 102.1 77.9 44.8 73.7 96.3 153.5 199.9 178.9 [132]
Sarajevo Bosnia and Herzegovina 928 68 64 70 77 72 90 72 66 91 86 85 86 [133]
Sofia Bulgaria 625 35 36 45 52 73 79 64 55 53 54 38 40 [134]
Varna Bulgaria 516 45 33 32 38 38 52 48 29 49 56 49 47 [135]
Parg Croatia 1,841 119.5 113.5 129.1 141.1 138.5 158.3 118.9 134.2 180.8 230.9 213.5 162.7 [136]
Zagreb Croatia 840.1 43.2 38.9 52.6 59.3 72.6 95.3 77.4 92.3 85.8 82.9 80.1 59.6 [137]
Split Croatia 782.8 73.7 61.2 63.4 61.9 61.6 47.3 25.5 44.8 68.9 82.1 101.7 90.8 [138]
Nicosia Cyprus 342.2 54.7 41.6 28.3 19.9 23.5 17.6 5.8 1.3 11.7 17.4 54.6 65.8 [139]
Liberec Czech Republic 845.3 64.9 53.8 61.4 41.3 75.6 89.0 107.1 99.7 69.0 58.8 58.7 66.2 [140]
Prague Czech Republic 587 34 30 40 34 63 70 82 75 47 34 40 38 [141]
Copenhagen Denmark 645.7 53.0 36.9 42.3 35.8 47.2 63.9 60.9 67.5 61.0 63.3 56.4 57.4
Tallinn Estonia 700 56 40 37 35 37 68 82 85 58 78 66 59 [142]
Tórshavn Faroe Islands 1,321.3 157.7 115.2 131.6 89.5 63.3 57.5 74.3 96.0 119.5 147.4 139.3 135.3 [143]
Helsinki Finland 655 52 36 38 32 37 57 63 80 56 76 70 58 [144]
Ajaccio France 635.0 54.1 48.1 50.4 53.1 49.8 25.9 8.6 15.8 57.8 85.7 111.8 73.9 [145]
Biarritz France 1,473.6 139.6 110.4 102.8 117.7 116.1 99.2 77.3 87.5 118.2 147.3 206.9 150.6 [146]
Bordeaux France 924.9 86.9 66.9 63.3 75.6 71.1 70.4 48.6 56.7 81.2 83.3 114.5 106.4 [147]
Lille France 740 58.2 50.8 52.1 45.3 61.6 63.7 67.8 71.3 56.7 64.1 75.0 73.3 [148]
Lyon France 831.9 47.2 44.1 50.4 74.9 90.8 75.6 63.7 62.0 87.5 98.6 81.9 55.2 [149]
Marseille France 532.3 47.1 29.8 29.5 51.6 37.7 27.9 10.8 25.8 82.0 73.3 75.9 40.9 [150]
Paris France 637.4 51.0 41.2 47.6 51.8 63.2 49.6 62.3 52.7 47.6 61.5 51.1 57.8 [151]
Saint-Étienne France 728.3 38.3 30.3 33.9 55.0 81.5 80.8 77.2 72.8 70.3 76.2 73.0 39.0 [152]
Toulouse France 627 52.5 37.2 45.3 65.2 73.6 64.2 40.1 44.6 45.7 54.3 55.0 49.3 [153]
Akhaltsikhe Georgia 527.9 24.3 26.7 35.9 49.3 67.0 77.7 61.0 49.8 34.3 40.5 35.3 26.2 [154]
Ambrolauri Georgia 1112.4 96.5 70.8 77.1 84.2 98.7 96.0 84.8 79.8 86.4 115.9 108.7 100.3 [154]
Batumi Georgia 2,519.0 234.7 183.4 156.6 90.1 92.5 141.0 164.9 220.7 330.1 321.5 305.5 277.1 [154]
Kutaisi Georgia 1,461.0 164.7 121.4 129.6 88.0 91.3 110.0 98.0 96.6 114.6 148.4 145.8 152.5 [154]
Poti Georgia 2,068.3 154.6 122.1 128.2 84.9 95.1 161.5 227.3 256.7 270.2 232.1 173.5 162.1 [155]
Tbilisi Georgia 495.5 18.9 25.8 30.3 50.5 77.6 76.0 44.9 47.5 35.6 37.5 29.9 21.0 [156]
Zugdidi Georgia 1,951.8 151.3 139.7 163.1 126.3 153.7 220.7 178.9 159.3 139.5 186.0 169.4 144.3 [154]
Bad Wiessee Germany 2,388.9 162.2 160.3 192.3 160.9 243.4 281.6 254.6 253.9 184.0 154.0 160.7 181.0 [157]
Berlin Germany 515.2 37.2 30.1 39.3 33.7 52.6 60.2 52.5 53.0 39.5 32.2 37.8 46.1 [158]
Cologne Germany 802.1 61.7 53.8 55.0 48.2 62.1 86.3 87.4 83.3 66.9 64.7 63.5 69.2 [159]
Frankfurt Germany 598.5 44.0 38.6 38.7 36.6 60.4 55.4 63.5 61.4 47.7 50.4 47.3 54.5 [160]
Hamburg Germany 776.6 70.7 57.7 56.7 39.3 55.8 72.0 83.2 79.2 62.1 62.5 59.7 77.7 [161]
Magdeburg Germany 515.8 38.3 26.1 34.9 27.8 56.1 51.8 60.9 59.4 43.3 40.0 36.8 39.5 [162]
Oberstdorf Germany 1,801.2 125.8 111.8 127.6 121.0 139.9 210.1 229.1 199.8 145.2 114.6 141.8 134.5 [163]
Athens Greece 433.1 55.6 44.4 45.6 27.6 20.7 11.6 10.7 5.4 25.8 38.6 70.8 76.3 [164]
Heraklion Greece 483.2 90.1 67.6 58.2 28.5 14.2 3.5 1.0 0.6 17.7 64.9 59.0 77.9 [165]
Kerkyra Greece 1,097.3 136.6 124.6 98.1 66.7 37.0 14.1 9.2 19.0 81.3 137.7 187.4 185.6 [166]
Thessaloniki Greece 435.5 32.2 38.8 37.6 38.4 40.3 27.5 22.3 22.4 25.2 43.8 60.2 46.5 [167]
Piraeus Greece 331.9 42 36.3 34.1 30.3 16 5.1 5.6 3.1 11.4 30.5 58.9 58.8 [168]
Schoinoussa Greece 239.8 45.8 31.2 40.9 4.5 7.3 4.0 0.3 0.1 3.8 12.9 33.8 55.2 [169]
Budapest Hungary 532 37 29 30 42 62 63 45 49 40 39 53 43 [170]
Miskolc Hungary 643.9 28.0 35.3 31.3 47.4 67.0 85.0 91.1 64.6 53.8 56.8 44.6 39.0 [171]
Pécs Hungary 670.9 31.2 37.4 33.6 43.6 81.3 82.8 69.4 63.5 71.6 57.3 51.8 47.4 [172]
Reykjavík Iceland 843.3 83.0 85.9 81.4 56.0 52.8 43.8 52.3 67.3 73.5 74.4 78.8 94.1 [173]
Vík í Mýrdal Iceland 2,252.5 203.1 178.6 184.7 155.9 137.7 171.7 151.7 211.0 214.4 242.2 195.3 206.2 [174]
Dublin Ireland 758.0 62.6 48.8 52.7 54.1 59.5 66.7 56.2 73.3 59.5 79.0 72.9 72.7 [175]
Valentia Island Ireland 1,557.4 173.8 123.7 123.8 96.7 93.5 95.3 99.0 114.9 125.4 177.1 169.3 164.9 [176]
Bari Italy 466.6 50.8 37.0 41.0 42.0 30.4 29.4 17.8 13.3 41.7 53.9 62.0 47.4 [177]
Bolzano Italy 711.5 23.5 22.8 36.9 50.2 75.2 84.6 92.3 86.2 70.9 84.4 49.9 34.6 [178]
Cagliari Italy 413.4 37.1 33.9 32.1 45.6 26.2 12.5 3.1 11.4 38.5 43.9 74.0 54.9 [179]
Campobasso Italy 673.5 66.4 51.2 57.3 62.4 58.2 49.8 34.9 39.3 57.5 58.6 76.8 61.0 [180]
Florence Italy 872.6 60.5 63.7 63.5 86.4 70.0 57.1 36.7 56.0 79.6 104.2 113.6 81.3 [181]
Naples Italy 1,008.2 92.1 95.3 77.9 98.6 59.0 32.8 28.5 35.5 88.9 135.5 152.1 112.0 [182]
Palermo Italy 855.4 97.5 109.9 78.2 65.1 36.2 17.9 6.7 31.8 65.3 105.6 117.5 123.7 [183]
Pescara Italy 639.2 49.6 46.2 54.6 46.0 30.6 47.2 31.1 41.6 63.0 69.0 85.0 75.3 [184]
Rome Italy 798.5 69.5 75.8 59.0 76.2 49.1 40.7 21.0 34.1 71.8 107.0 109.9 84.4 [185]
Tarvisio Italy 1,417 69.1 66.7 93.3 132.9 123.7 154.3 141.2 119.4 140.0 153.8 131.1 91.5 [186]
Turin Italy 981.0 47.8 47.1 72.5 113.3 145.3 104.3 70.5 76.1 83.8 106.1 69.1 45.1 [187]
Riga Latvia 620.9 33.7 27.0 27.9 41.1 42.5 59.9 74.3 73.1 78.9 60.2 57.3 46.0 [188]
Vilnius Lithuania 653.8 38.9 34.4 37.0 46.2 52.1 72.7 79.3 75.8 65.2 51.5 51.5 49.2 [189]
Luxembourg City Luxembourg 896.9 76.9 62.4 69.2 58.1 76.5 81.7 71.0 75.8 75.4 86.9 76.5 86.4 [190]
Valletta Malta 595.8 98.5 60.1 44.2 20.7 16.0 4.6 0.3 12.8 58.6 82.9 92.3 109.2 [191]
Chișinău Moldova 548 36 31 34 40 50 66 65 55 50 42 39 40 [192]
Monaco Monaco 743.6 67.7 48.4 41.2 71.3 49.0 32.6 13.7 26.5 72.5 128.7 103.2 88.8 [193]
Podgorica Montenegro 1,659.3 191.6 166.5 159.0 145.2 89.8 63.3 38.5 65.9 119.6 164.2 238.5 217.2 [194]
Cetinje Montenegro 3,303.1 429.5 351.1 368.9 277.3 157.4 100.6 66.3 112.3 191.0 293.0 499.9 455.8 [195]
Amsterdam Netherlands 838.2 66.6 50.6 60.6 40.9 55.6 66.0 76.5 85.9 82.4 89.6 87.2 76.3 [196]
Skopje North Macedonia 483 30 29 38 40 43 54 38 36 34 49 45 48 [197]
Bergen Norway 2,412.8 252.7 197.8 200.3 133.7 104.5 119.4 151.1 198.4 254.9 270.8 261.4 267.8 [198]
Oslo Norway 802.7 54.9 41.0 50.4 46.9 54.1 70.5 84.7 97.8 80.6 90.4 79.1 52.4 [199]
Tromsø Norway 1,090.6 108.3 96.7 96.7 71.1 56.5 58.0 72.5 88.0 111.3 127.4 94.4 109.7
Warsaw Poland 529 27 26 31 34 56 69 73 64 46 32 37 34 [200]
Aveiro Portugal 944.0 119.8 87.5 67.2 91.2 74.9 29.3 13.5 19.7 49.3 128.8 128.3 134.5 [201]
Braga Portugal 1,448.6 176.4 114.8 121.6 130.8 112.9 48.6 22.0 34.0 81.7 191.7 193.9 220.2 [202]
Lisbon Portugal 774 99.9 84.9 53.2 68.1 53.6 15.9 4.2 6.2 32.9 100.8 127.6 126.7 [203]
Porto Portugal 1,237 147.1 110.5 95.6 117.6 89.6 39.9 20.4 32.9 71.9 158.3 172.0 181.0 [204]
Bacău Romania 618.4 24.3 24.8 33.4 49.9 72.5 99.3 97.3 49.0 52.3 50.9 33.1 31.6 [205]
Bucharest Romania 643 37 37 44 50 56 83 70 56 64 53 46 48 [206]
Constanța Romania 429.9 27.6 24.0 34.0 31.8 37.9 40.4 37.5 35.2 42.1 36.8 45.6 37.0 [207]
Râmnicu Vâlcea Romania 727.8 38.7 30.3 39.9 57.4 82.0 100.7 83.7 77.7 58.3 58.6 49.1 51.4 [208]
