2003 South American U-20 Championship squads

Below are the rosters for the 2003 South American Youth Championship tournament held in Uruguay. The ten national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament.

Players' names marked in bold have been capped at full international level.

Argentina

Coach: Hugo Tocalli Argentina

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gustavo Eberto (1983-08-30)30 August 1983 (aged 19) Argentina Boca Juniors
2 2DF Gonzalo Rodríguez (1984-04-10)10 April 1984 (aged 18) Argentina San Lorenzo
3 2DF Marcos Charras (1983-01-09)9 January 1983 (aged 19) Bulgaria CSKA Sofia
4 2DF Mauricio Romero (1983-01-13)13 January 1983 (aged 19) Argentina Lanús
5 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 18) Argentina River Plate
6 2DF Javier Pinola (1983-02-24)24 February 1983 (aged 19) Spain Atlético Madrid
7 4FW Maxi López (1984-04-03)3 April 1984 (aged 18) Argentina River Plate
8 3MF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 17) Argentina San Lorenzo
9 4FW Fernando Cavenaghi (1983-09-21)21 September 1983 (aged 19) Argentina River Plate
10 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 18) Argentina Boca Juniors
11 3MF Marcelo Carrusca (1983-09-01)1 September 1983 (aged 19) Argentina Estudiantes
12 1GK Lucas Molina (1984-03-30)30 March 1984 (aged 18) Argentina Independiente
13 2DF Walter García (1984-03-14)14 March 1984 (aged 18) Argentina San Lorenzo
14 2DF Joel Barbosa (1983-01-15)15 January 1983 (aged 19) Argentina Boca Juniors
15 3MF Fernando Belluschi (1983-09-10)10 September 1983 (aged 19) Argentina Newell's Old Boys
16 3MF Patricio Pérez (1985-06-27)27 June 1985 (aged 17) Argentina Vélez Sársfield
17 3MF Emanuel Rivas (1983-03-17)17 March 1983 (aged 19) Argentina Independiente
18 4FW Leonardo Pisculichi (1984-01-18)18 January 1984 (aged 18) Argentina Argentinos Juniors
19 3MF Hugo Colace (1984-01-06)6 January 1984 (aged 18) Argentina Argentinos Juniors
20 3MF Jonás Gutiérrez (1983-07-05)5 July 1983 (aged 19) Argentina Vélez Sársfield

Brazil

Coach: Marcos Paqueta Brazil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jefferson (1983-01-02)2 January 1983 (aged 20) Brazil Botafogo
2 2DF Dani Alves (1983-05-06)6 May 1983 (aged 19) Spain Sevilla
3 2DF Alcides Eduardo (1985-03-13)13 March 1985 (aged 17) Brazil Vitória
4 2DF André Bahia (1983-11-24)24 November 1983 (aged 19) Brazil Flamengo
5 3MF Dudu Cearense (1983-04-15)15 April 1983 (aged 19) Brazil Vitória
5 3MF Carlos Alberto (1978-01-24)24 January 1978 (aged 24) Brazil Figueirense
6 2DF Jean Carlos (1983-08-12)12 August 1983 (aged 19) Brazil Atlético-PR
7 4FW Daniel Carvalho (1983-03-01)1 March 1983 (aged 19) Brazil Internacional
8 3MF Felipe Melo (1983-06-26)26 June 1983 (aged 19) Brazil Flamengo
9 4FW Élton Giovanni (1983-09-03)3 September 1983 (aged 19) Brazil Grêmio
10 3MF Carlos Alberto (1984-12-11)11 December 1984 (aged 18) Brazil Fluminense
11 4FW Dagoberto (1983-03-22)22 March 1983 (aged 19) Brazil Atlético-PR
12 1GK Fernando Henrique (1983-11-25)25 November 1983 (aged 19) Brazil Fluminense
13 2DF Jancarlos (1983-08-15)15 August 1983 (aged 19) Brazil Fluminense
14 2DF Gláuber (1983-08-05)5 August 1983 (aged 19) Brazil Palmeiras
15 2DF Michael Anderson (1983-03-05)5 March 1983 (aged 19) Brazil Flamengo
16 3MF Wendel (1984-05-25)25 May 1984 (aged 18) Brazil Corinthians
17 3MF Juninho (1983-01-11)11 January 1983 (aged 19) Brazil Atlético Mineiro
18 3MF Cleiton Xavier (1983-03-23)23 March 1983 (aged 19) Brazil Internacional
19 4FW Jussiê (1983-09-19)19 September 1983 (aged 19) Brazil Cruzeiro
20 4FW William (1983-05-14)14 May 1983 (aged 19) Brazil Santos

Chile

Coach: Cesar Vaccia Chile

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Miguel Pinto (1983-07-04)July 4, 1983 (aged 19) Chile Universidad de Chile
2 2DF Enzo Vera (1983-04-07)April 7, 1983 (aged 19) Chile Colo-Colo
3 2DF Juan Toro (1984-05-17)May 17, 1984 (aged 18) Chile Magallanes
4 3MF Gonzalo Fierro (1983-03-21)March 21, 1983 (aged 19) Chile Colo-Colo
5 2DF Miguel Aceval (1983-01-08)January 8, 1983 (aged 19) Chile Colo-Colo
6 2DF Fernando Fica (1983-04-21)April 21, 1983 (aged 19) Chile Colo-Colo
7 3MF Christian Martínez (1983-06-18)June 18, 1983 (aged 19) Chile Universidad de Chile
8 3MF Marco Estrada (1983-05-28)May 28, 1983 (aged 19) Chile Everton
9 4FW Marcos Ávila (1983-02-06)February 6, 1983 (aged 19) Chile Colo-Colo
10 3MF Cristián Muñoz (1983-05-23)May 23, 1983 (aged 19) Chile Universidad de Chile
11 4FW Eduardo Rubio (1983-11-07)November 7, 1983 (aged 19) Chile Universidad Católica
12 1GK Claudio Bravo (1983-04-13)April 13, 1983 (aged 19) Chile Colo-Colo
13 2DF José Manuel Rojas (1983-06-23)June 23, 1983 (aged 19) Chile Universidad de Chile
14 3MF Luis Pedro Figueroa (1983-05-14)May 14, 1983 (aged 19) Chile Universidad de Concepción
15 3MF Albert Acevedo (1983-05-06)May 6, 1983 (aged 19) Chile Universidad Católica
16 4FW Luis Jiménez (1984-06-17)June 17, 1984 (aged 18) Italy Ternana
17 3MF Luis Jara (1983-01-12)January 12, 1983 (aged 19) Chile Universidad Católica
18 3MF Jorge Valdivia (1983-10-19)October 19, 1983 (aged 19) Chile Colo-Colo
19 4FW Mauricio Pinilla (1984-02-04)February 4, 1984 (aged 18) Chile Universidad de Chile
20 3MF Mark González (1984-07-10)July 10, 1984 (aged 18) Chile Universidad Católica

(Source for player names:[1])

Ecuador

Coach: Fabián Burbano Ecuador

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Julio Eche (1983-08-12)August 12, 1983 (aged 19) Ecuador Delfín
2 2DF Pedro Esterilla (1984-10-28)October 28, 1984 (aged 18) Ecuador ESPOLI
3 2DF Luis Checa (1983-12-21)December 21, 1983 (aged 19) Ecuador El Nacional
4 2DF Jayro Campos (1984-07-18)July 18, 1984 (aged 18) Belgium Gent
5 3MF Leonardo Soledispa (1983-01-15)January 15, 1983 (aged 19) Ecuador Barcelona
6 2DF Juan Guerrón (1983-10-21)October 21, 1983 (aged 19) Ecuador ESPOLI
7 4FW Roberto Miña (1984-11-07)November 7, 1984 (aged 18) Argentina Huracán
8 3MF Oswaldo Minda (1983-07-26)July 26, 1983 (aged 19) Ecuador Aucas
9 4FW Félix Borja (1983-04-02)April 2, 1983 (aged 19) Ecuador El Nacional
10 3MF Luis Saritama (1983-10-20)October 20, 1983 (aged 19) Ecuador Deportivo Quito
11 4FW Joffre Guerrón (1985-04-28)April 28, 1985 (aged 17) Ecuador Aucas
12 1GK Carlos Camacho (1983-09-14)September 14, 1983 (aged 19) Ecuador Deportivo Quevedo
13 2DF Luis Velasco (1983-01-06)January 6, 1983 (aged 19) Ecuador LDU Quito
14 3MF Luis Bolaños (1985-03-27)March 27, 1985 (aged 17) Ecuador LDU Quito
15 3MF Tyron Macías (1984-07-09)July 9, 1984 (aged 18) Ecuador LDU Quito
16 2DF Ángel Anaguano (1983-02-14)February 14, 1983 (aged 19) Ecuador Deportivo Quito
17 3MF Javier Caicedo (1984-08-29)August 29, 1984 (aged 18) Ecuador El Nacional
18 3MF José Aguirre (1983-01-05)January 5, 1983 (aged 19) Ecuador Emelec
19 4FW César Barre (1983-03-13)March 13, 1983 (aged 19) Ecuador Delfín
20 2DF Iván Suárez (1983-05-15)May 15, 1983 (aged 19) Ecuador Panamá

(Source for player names:[2])

Paraguay

Coach: Aníbal Ruiz Uruguay

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antony Silva (1984-02-27)27 February 1984 (aged 18) Paraguay Club Libertad
2 2DF Óscar Díaz (1984-01-29)29 January 1984 (aged 18) Paraguay 12 de Octubre
21 2DF Gilberto Velázquez (1983-03-11)11 March 1983 (aged 19) Paraguay Club Guaraní
3 2DF Víctor Hugo Mareco (1984-02-26)26 February 1984 (aged 18) Italy Brescia
4 2DF Enrique Meza (1985-11-28)28 November 1985 (aged 17) Paraguay Sol de América
5 2DF Ángel Martínez (1983-10-09)9 October 1983 (aged 19) Paraguay Olimpia Asunción
6 2DF Juan Miguel Díaz (1983-08-14)14 August 1983 (aged 19) Paraguay Cerro Porteño
7 4FW Erwin Avalos (1983-04-27)27 April 1983 (aged 19) Paraguay Cerro Porteño
8 3MF Édgar Barreto (1984-07-15)15 July 1984 (aged 18) Paraguay Cerro Porteño
9 3MF Blas López (1984-03-14)14 March 1984 (aged 18) Paraguay Club Libertad
10 3MF Julio dos Santos (1983-05-07)7 May 1983 (aged 19) Paraguay Cerro Porteño
11 2DF Ernesto Cristaldo (1984-03-16)16 March 1984 (aged 18) Paraguay Cerro Porteño
12 1GK Marco Almeda (1984-03-23)23 March 1984 (aged 18) Paraguay Cerro Porteño
13 3MF Jorge Cáceres (1983-06-16)16 June 1983 (aged 19) Paraguay Colombia
14 3MF Cristian Andersen (1984-06-03)3 June 1984 (aged 18) Paraguay Sportivo Luqueño
15 4FW Dante López (1983-08-16)16 August 1983 (aged 19) Paraguay Sol de América
16 3MF Andrés Pérez Matto (1984-02-07)7 February 1984 (aged 18) Paraguay Olimpia Asunción
17 4FW Pedro Javier Velázquez (1983-05-13)13 May 1983 (aged 19) Paraguay Club Libertad
18 4FW Nelson Romero (1984-11-18)18 November 1984 (aged 18) Paraguay San Lorenzo
19 4FW Jesús Martínez (1983-09-27)27 September 1983 (aged 19) Paraguay Sportivo Trinidense
20 2DF Angel Ramos (1983-10-01)1 October 1983 (aged 19) Paraguay Club Guaraní

Uruguay

Coach: Jorge Orosmán da Silva Uruguay

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Martín Silva (1983-03-25)March 25, 1983 (aged 19) Uruguay Defensor Sporting
2 2DF Nelson Semperena (1984-02-19)February 19, 1984 (aged 18) Uruguay Defensor Sporting
3 2DF Guillermo Rodríguez (1984-03-21)March 21, 1984 (aged 18) Uruguay Danubio
4 2DF Marcelo López (1983-01-05)January 5, 1983 (aged 19) Uruguay River Plate
5 3MF Agustín Viana (1983-08-23)August 23, 1983 (aged 19) Uruguay Nacional
6 2DF Carlos Valdez (1983-05-02)May 2, 1983 (aged 19) Uruguay Nacional
7 3MF Jorge Martínez (1983-04-05)April 5, 1983 (aged 19) Uruguay Montevideo Wanderers
8 3MF Carlos Diogo (1983-07-18)July 18, 1983 (aged 19) Uruguay River Plate
9 4FW William Ferreira (1983-02-25)February 25, 1983 (aged 19) Uruguay Nacional
10 3MF Rubén Olivera (1983-05-04)May 4, 1983 (aged 19) Italy Juventus
11 3MF Cristian Rodríguez (1985-09-30)September 30, 1985 (aged 17) Uruguay Peñarol
12 1GK Sebastián Viera (1983-03-07)March 7, 1983 (aged 19) Uruguay Nacional
13 3MF Diego Montenegro (1983-06-30)June 30, 1983 (aged 19) Uruguay Racing Club
14 2DF Álvaro Alonso (1984-03-25)March 25, 1984 (aged 18) Uruguay Peñarol
15 2DF Ignacio Ithurralde (1983-05-30)May 30, 1983 (aged 19) Uruguay Defensor Sporting
16 4FW Marcelo Guerrero (1983-01-20)January 20, 1983 (aged 19) Uruguay Villa Española
17 3MF Carlos Grossmüller (1983-05-04)May 4, 1983 (aged 19) Uruguay Danubio
18 4FW Richard Porta (1983-08-01)August 1, 1983 (aged 19) Uruguay River Plate
19 4FW Andrés Rodríguez (1983-01-21)January 21, 1983 (aged 19) Uruguay Defensor Sporting
20 3MF Eduardo Fernández (1983-04-15)April 15, 1983 (aged 19) Uruguay Bella Vista

(Source for player names:[3])

References

  1. ^ "Sub 20: Chilito lleva lo más granado a Uruguay". lacuarta.cl. 2 January 2003. Archived from the original on 15 January 2013. Retrieved 1 July 2012.
  2. ^ "Lista de convocados". lr21.com.uy. 23 December 2002. Retrieved 30 June 2012.
  3. ^ "Los 20 elegidos". lr21.com.uy. 30 December 2002. Retrieved 30 June 2012.